86-22-58****
Room218, 2 Floor, Aodu Shopping Mall, Beichen Road, Beichen District, Tianjin, China
Steel Pipe, Stainless Steel Pipe, Stainless Steel

| OD | 1mm-1220mm |
| Wallthickness | 0.2mm-60mm |
| Length | 1000mm-10000mm or As Your Requirement |
| Materials | 303se,304,TP304,TP304L,305,306,309S,310S,310H, TP316,TP316L,316Ti,317,317L,317Ti,321,SUS321,347,SUS347,440C,440F,C-276,Ni80Cr20,Ti,630,631,632,XM7,329JI,2205,2207,S32750,S32550,S32154,S32183, 904L,ect. |
| Standards | ASTM A511 A269 A312 A213, GB/ T14976-2002 GB 13296-91 |
| FOB Price | The Latest Price |
| Surface | polish, primary colour,matt,mirror face ,wire drawing |
| Productions Requirement | cold drawing, cold rolling, precision rolling |
| Main Markects | Asia,Europe,Middle-east area,Africa,South/North America ect. |
| Ceitification | ISO |
| Applications | chemical industry, metallurgy, construction, water conservancy ect. |



Materials and Compositions:
| ASTM/UNS | C | N | Cr | Ni | Mo | Others |
| 304 | 0.04 | - | 18.1 | 8.3 | - | - |
| 304L | 0.02 | - | 18.2 | 10.1 | - | - |
| 321 | 0.04 | - | 17.3 | 9.1 | - | Ti |
| 347 | 0.05 | 0.14 | 17.5 | 9.5 | - | Nb |
| 316 | 0.04 | - | 16.9 | 10.7 | 2.6 | - |
| 316L | 0.02 | - | 16.9 | 10.7 | 2.6 | - |
| 316Ti | 0.04 | - | 16.8 | 10.9 | 2.1 | Ti |
| 317L | 0.02 | - | 18.2 | 13.7 | 3.1 | - |
| S32101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | 5Mn |
| S32304 | 0.02 | 0.10 | 23 | 4.8 | 0.3 | - |
| S32205/S31803 | 0.02 | 0.17 | 22 | 5.7 | 3.1 | - |
| S32750 | 0.02 | 0.27 | 25 | 7 | 4 | - |
| S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.8 | W |
Company Profile:
Contact Information:
Tianjin Deyingze Steel and Iron Co.,Ltd.
Website:
Tel:+
Fax:+.
Phone:+
Contact:Ella